Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
Animation Flag of Sri Lanka |
popular web browser |
YEAR | Web browsers |
1991 | WorldWideWeb (Nexus) |
1992 | ViolaWWW, Erwise, MidasWWW, MacWWW (Samba) |
1993 | Mosaic, Cello, Lynx 2.0, Arena, AMosaic 1.0 |
1994 | IBM WebExplorer, Netscape Navigator, SlipKnot 1.0, MacWeb, IBrowse, Agora (Argo), Minuet |
1995 | Internet Explorer 1, Netscape Navigator 2.0, OmniWeb, UdiWWW, Internet Explorer 2, Grail |
1996 | Arachne 1.0, Internet Explorer 3.0, Netscape Navigator 3.0, Opera 2.0, PowerBrowser 1.5,Cyberdog, Amaya 0.9,AWeb, Voyager |
1997 | Internet Explorer 4.0, Netscape Navigator 4.0, Netscape Communicator 4.0, Opera 3.0, Amaya 1.0 |
1998 | iCab, Mozilla |
1999 | Amaya 2.0, Mozilla M3, Internet Explorer 5.0 |
2000 | Konqueror, Netscape 6, Opera 4,Opera 5,K-Meleon 0.2, Amaya 3.0, Amaya 4.0 |
2001 | Internet Explorer 6, Galeon 1.0, Opera 6,Amaya 5.0 |
2002 | Netscape 7, Mozilla 1.0, Phoenix 0.1, Links 2.0, Amaya 6.0,Amaya 7.0 |
2003 | Opera 7,Safari 1.0, Epiphany 1.0, Amaya 8.0 |
2004 | Firefox 1.0, Netscape Browser, OmniWeb 5.0 |
2005 | Safari 2.0, Netscape Browser 8.0, Opera 8, Epiphany1.8, Amaya 9.0, AOL Explorer1.0, Maxthon 1.0, Shiira 1.0 |
2006 | SeaMonkey 1.0, K-Meleon 1.0, Galeon 2.0, Camino 1.0, Firefox 2.0, Avant 11, iCab 3, Opera 9,Internet Explorer 7, Sputnik |
2007 | Maxthon 2.0, Netscape Navigator 9, NetSurf 1.0, Flock 1.0, Safari 3.0, Conkeror |
2008 | Konqueror 4, Safari 3.1, Opera 9.5,Firefox 3, Amaya 10.0,Flock 2, Chrome 1, Amaya 11.0 |
2009 | Internet Explorer 8, Chrome 2 - 3, Safari 4, Opera 10,SeaMonkey 2, Camino 2, Firefox 3.5 |
2010 | K-Meleon 1.5.4, Firefox 3.6, Chrome 4 - 8, Opera 10.50,Safari 5, xxxterm, Opera 11 |
2011 | Chrome 9 - 16, Firefox 4 - 8, Internet Explorer 9, Maxthon 3.0, SeaMonkey 2.1 - 2.3, Opera 11.50, Safari 5.1 |
Web Browsers |
2011 | Internet Explorer | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
December | 20.2 % | 37.7 % | 34.6 % | 4.2 % | 2.5 % |
November | 21.2 % | 38.1 % | 33.4 % | 4.2 % | 2.4 % |
October | 21.7 % | 38.7 % | 32.3 % | 4.2 % | 2.4 % |
September | 22.9 % | 39.7 % | 30.5 % | 4.0 % | 2.2 % |
August | 22.4 % | 40.6 % | 30.3 % | 3.8 % | 2.3 % |
July | 22.0 % | 42.0 % | 29.4 % | 3.6 % | 2.4 % |
June | 23.2 % | 42.2 % | 27.9 % | 3.7 % | 2.4 % |
May | 24.9 % | 42.4 % | 25.9 % | 4.0 % | 2.4 % |
April | 24.3 % | 42.9 % | 25.6 % | 4.1 % | 2.6 % |
March | 25.8 % | 42.2 % | 25.0 % | 4.0 % | 2.5 % |
February | 26.5 % | 42.4 % | 24.1 % | 4.1 % | 2.5 % |
January | 26.6 % | 42.8 % | 23.8 % | 4.0 % | 2.5 |
Cartoon Wedding Rings |
Cartoon Wedding Rings |
Cartoon Wedding Rings |
Cartoon Wedding Rings |
Cartoon Wedding Rings |
Cartoon Wedding Rings |
Cartoon Wedding Rings |
web design sri lanka |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
kaushalya madhavi |
Sri lankan Bridal Kandyan style |
Sri lankan Bridal Kandyan | saree |
Sri lankan Bridal Kandyan |
Sri lankan Bridal Kandyan |
Sri lankan Bridal Kandyan |
white and red wedding dresses |
white and red wedding dresses |
white and red wedding dresses |
white and red wedding dresses |
white and red wedding dresses |
white and red wedding dresses |
white and red wedding dresses |
white and red wedding dresses |